PRINTABLE DONATION REQUEST LIST
Select the gifts you would like to give and send the total tax deductible amount to:
We will be glad to send you a tax deductible receipt of your donation and a photo of the given gift if the following information is provided.
Your Name___________________________________
Email ____________________________
Mailing Address___________________________ _____________________________________
Prices shown in U.S. Dollars See printable gift card model
GIFT | GIVEN ON BEHALF OF | COST | # | TOTAL |
Traditional Christmas Turkey Dinner 1/2 Turkey Dinner (adequate) | $55.00 | |||
Full Turkey Dinner | $110.00 | |||
Food Package: Regular | $20.00 | |||
Food Package: Large | $30.00 | |||
100 lb. Sack of Rice | $35.00 | |||
Medicine | Variable | |||
Clothing | ||||
Children's shoes | $20.00 | |||
Children's t-shirt | $5.00 | |||
Children's dress | $10.00 | |||
Children's blouse | $5.00 | |||
Children's skirt | $8.00 | |||
Children's dress shirt | $6.00 | |||
Children's pants | $10.00 | |||
Children's sweatshirt | $7.00 | |||
Children's socks and underwear | $3.00 | |||
Adult shoes | $25.00 | |||
Adult t-shirt | $10.00 | |||
Adult dress | $20.00 | |||
Adult blouse | $10.00 | |||
Adult skirt | $25.00 | |||
Adult dress shirt | $20.00 | |||
Adult pants | $20.00 | |||
Adult sweatshirt | $10.00 | |||
Adult socks and underwear | $5.00 | |||
Household Goods | ||||
Bible | $15.00 | |||
Wood Bed (double or twin) | $80.00 | |||
Bunk Bed (metal) | $108.00 | |||
Baby Crib | $138.00 | |||
Mattress (double or twin) | $92.00 | |||
Sheets (double or twin) | $18.00 | |||
Sofa & 2 Chairs w/cushions (Bamboo) | $200.00 | |||
Drawer Plastic Dresser | $70.00 | |||
Plastic chair (one unit) | $11.00 | |||
Folding Table | $80.00 | |||
Water Tank | $40.00 | |||
Recharge Gas Propane for month | $16.00 | |||
Stove + Gas (include tank) | $120.00 | |||
Charcoal Stove | $15.00 | |||
Pots and Pans | $32.00 | |||
Shelves | $65.00 | |||
Playpen | $65.00 | |||
Stroller | $65.00 | |||
Kitchen Supplies | $22.00 | |||
Blanket | $13.00 | |||
Mosquito Net | $9.00 | |||
Soccer Ball | $13.00 | |||
Wheel barrel | $70.00 | |||
12 volt Battery | $140.00 | |||
Bicycle | $200.00 | |||
Child's bicycle | $120.00 | |||
Children's Toys (dolls and trucks) | $10.00 | |||
Construction: Home Improvement | ||||
Cement floor (6 x 6) | $550.00 | |||
Plywood door | $250.00 | |||
Metal Door (thin corrugated) | $20.00 | |||
Metal Door (iron w/ glass) | $300.00 | |||
Secure Brick front | $1000.00 | |||
Bamboo Home (6.20m * 6.20m) |
$620.00 | |||
Hemp Room | $250.00 | |||
Plywood home | $1500.00 | |||
Plywood Room | $450.00 | |||
Iron rod window | $150.00 | |||
Small Brick home | $9000.00 | |||
Brick home w/ bathroom | $13000.00 | |||
Animals | ||||
Goat | $70.00 | |||
Lamb | $65.00 | |||
Calf | $350.00 | |||
Donkey | $175.00 | |||
Turkey | $65.00 | |||
Duck | $25.00 | |||
Chicken | $15.00 | |||
Rooster | $20.00 | |||
Pig | $90.00 | |||
Education | ||||
School Supplies | $25.00 | |||
Book bag | $20.00 | |||
State School Uniform and Shoes | $65.00 | |||
State P.E. Uniform and Tennis Shoes | $25.00 | |||
K - 12 State School Tuition (1 year) | $20.00 | |||
K - 12 Private School Tuition (1 year) | $850.00 | |||
State College Entrance Exam | $102.00 | |||
Private University Tuition (1 year) | $3000-$4000 | |||
Junior College/Vo-tech Tuition (year) | $365.00 | |||
Employment | ||||
Half day of work | $6.50 | |||
Full day of work | $13.00 | |||
One week salary | $63.00 | |||
Family Business: Adult Tricycle for delivery |
$230.00 | |||
Family Business: Neighborhood Store | $400.00 | |||
Your Suggestions | ||||
TOTAL PRICE |