PRINTABLE DONATION REQUEST LIST
Select the gifts you would like to give and send the total tax deductible amount to:
We will be glad to send you a tax deductible receipt of your donation and a photo of the given gift if the following information is provided.
Your Name___________________________________
Email ____________________________
Mailing Address________________________________________________________________
Prices shown in U.S. Dollars See printable gift card model
| GIFT | GIVEN ON BEHALF OF | COST | # | TOTAL |
| Traditional Christmas Turkey Dinner 1/2 Turkey Dinner (adequate) | $16.00 | |||
| Full Turkey Dinner | $32.00 | |||
| Food Package: Regular | $15.00 | |||
| Food Package: Large | $25.00 | |||
| 100 lb. Sack of Rice | $27.00 | |||
| Medicine | Variable | |||
| Clothing | ||||
| Children's shoes | $13.00 | |||
| Children's t-shirt | $5.00 | |||
| Children's dress | $10.00 | |||
| Children's blouse | $5.00 | |||
| Children's skirt | $8.00 | |||
| Children's dress shirt | $6.00 | |||
| Children's pants | $10.00 | |||
| Children's sweatshirt | $7.00 | |||
| Children's socks and underwear | $2.00 | |||
| Adult shoes | $22.00 | |||
| Adult t-shirt | $10.00 | |||
| Adult dress | $20.00 | |||
| Adult blouse | $10.00 | |||
| Adult skirt | $10.00 | |||
| Adult dress shirt | $7.00 | |||
| Adult pants | $20.00 | |||
| Adult sweatshirt | $7.00 | |||
| Adult socks and underwear | $3.00 | |||
| Household Goods | ||||
| Bible | $8.00 | |||
| Christmas Tree | $16.00 | |||
| Wood Bed (double) | $32.00 | |||
| Wood Bed (twin) | $27.50 | |||
| Bunk Bed (metal) | $64.00 | |||
| Bunk Bed (wood) | $96.00 | |||
| Bunk Bed (wood - high quality) | $207.00 | |||
| Baby Crib | $130.00 | |||
| Mattress (twin or double) | $25.00 | |||
| Sheets (twin or double) | $7.00 | |||
| Sofa & 2 Chairs w/cushions (Bamboo) | $140.00 | |||
| Dresser (Small) | $43.00 | |||
| Dresser (Large) | $128.00 | |||
| Table and Chairs (4) | $42.00 | |||
| Table and Chairs (6) | $63.00 | |||
| Table and Chairs (8) | $80.00 | |||
| Water Tank | $25.00 | |||
| Propane Gas Stove | $64.00 | |||
| Kerosene Stove | $25.00 | |||
| Pots and Pans | $14.00 | |||
| Shelves | $7.00 | |||
| Playpen | $15.00 | |||
| Tupperware | $5.00 | |||
| Stroller | $75.00 | |||
| Dishes (6 plates, 6 bowls) | $8.00 | |||
| Blanket | $5.00 | |||
| Mosquito Net | $8.00 | |||
| Soccer Ball | $9.00 | |||
| Wheel barrel | $55.00 | |||
| 12 volt Battery | $43.00 | |||
| Bicycle | $50.00 | |||
| Child's bicycle | $39.00 | |||
| Children's Toys (dolls and trucks) | $5.00 | |||
| Children's Electronic Toys | $12.00 | |||
| Construction: Home Improvement | ||||
| Tin Roof for entire home | $315.00 | |||
| Tin Roof for a room lacking a roof | $140.00 | |||
| Cement floor (6 x 6) | $390.00 | |||
| Plywood door | $115.00 | |||
| Metal Door (thin corrugated) | $12.00 | |||
| Metal Door (iron w/ glass) | $172.00 | |||
| Secure Brick front | $820.00 | |||
| Bamboo Home | $545.00 | |||
| Hemp Room | $158.00 | |||
| Plywood home | $1040.00 | |||
| Plywood Room | $312.00 | |||
| Iron rod window | $105.00 | |||
| Small Brick home | $6095.00 | |||
| Brick home w/ bathroom | $9640.00 | |||
| Animals | ||||
| Goat | $44.00 | |||
| Lamb | $42.00 | |||
| Calf | $275.00 | |||
| Donkey | $138.00 | |||
| Turkey | $41.00 | |||
| Duck | $15.00 | |||
| Chicken | $9.50 | |||
| Rooster | $11.00 | |||
| Pig | $43.00 | |||
| Education | ||||
| School Supplies | $15.00 | |||
| Book bag | $8.00 | |||
| Uniform | $20.00 | |||
| K - 12 State School Tuition (1 year) | $10.00 | |||
| K - 12 Private School Tuition (1 year) | $200.00 | |||
| State College Entrance Exam | $75.00 | |||
| Private University Tuition (1 year) | $1350.00 | |||
| Junior College/Vo-tech Tuition (year) | $365.00 | |||
| Employment | ||||
| Half day of work | $3.00 | |||
| Full day of work | $5.00 | |||
| One week salary | $30.00 | |||
|
Family
Business: Adult Tricycle for delivery |
$125.00 | |||
| Family Business: Neighborhood Store | $250.00 | |||
| Your Suggestions | ||||
|
TOTAL PRICE |
||||